@push('styles') @endpush
| {{ __('layout.appointment_date') }} | {{ __('layout.appointment_time') }} | {{ __('layout.episode_started_on') }} | {{ __('layout.clinic') }} | {{ __('layout.in_charge') }} | {{ __('layout.comments') }} | |
|---|---|---|---|---|---|---|
| {{ is_null($appointment->appointment_date) ? '' : streamline_date($appointment->appointment_date) }} | {{ $appointment->appointment_time }} | {{ $appointment->episode_id == 0 ? '' : streamline_date_time(get_name($appointment->episode_id, 'id', 'created_at', 'patient_episodes')) }} | {{ get_name($appointment->clinic_allocation, 'id', 'name', 'clinics') }} | {{ get_full_name($appointment->incharge_id, 'id', 'first_name', 'last_name', 'users') != 'ALL STAFF' ? get_full_name($appointment->incharge_id, 'id', 'first_name', 'last_name', 'users') : 'N/A' }} | {{ $appointment->comments }} | {{ __('layout.appointment_actions') }} |
| {{ __('layout.patient_number') }} | {{ $patient->number }} |
|---|---|
| {{ __('layout.patient_names') }} | {{ $patient->first_name }} {{ $patient->last_name }} |
| {{ __('layout.gender') }} | {{ $patient->gender == 1 ? __('layout.male') : __('layout.female') }} |
| {{ __('layout.date_of_birth') }} | {{ streamline_date($patient->date_of_birth) }} |
| {{ __('layout.age') }} | {{ $dob->diffInYears(Carbon\Carbon::now()) }} {{ __('layout.years') }} |
| {{ __('layout.residence') }} | {{ patient_residence($patient->id) }} |
| {{ __('layout.marital_status') }} | {{ isset($marital_statuses[$patient->marital_status]) ? $marital_statuses[$patient->marital_status] : 'N/A' }} |
| ID Number | {{ $other_patients_info_data->non_ugandan_national_id_no ?? '' }} |
| National ID | {{ $patient->national_id ?? '' }} |
| {{ __('patients.mother_name') }}: | {{ get_full_name($mother_id, 'id', 'first_name', 'last_name', 'patients') }} ({{ get_name($mother_id, 'id', 'number', 'patients') }}) |
| {{ __('patients.children') }}: |
|
| {{ __('layout.next_of_kin') }} | {{ $patient->next_of_kin }} |
| {{ __('layout.relationship') }} | {{ isset($relationships[$patient->next_of_kin_relationship]) ? $relationships[$patient->next_of_kin_relationship] : 'N/A' }} |
| {{ __('layout.mobile_number') }} | {{ $patient->phone }} |
| {{ __('layout.phone_name') }} | {{ $patient->phone_owner }} |
|---|---|
| {{ __('layout.insurance_status') }} | @if ($patient->insurance_status == 1) {{ __('layout.insured') }} @else {{ __('layout.not_insured') }} @endif |
| {{ __('layout.occupation') }} | {{ isset($occupations[$patient->occupation_id]) ? $occupations[$patient->occupation_id] : 'N/A' }} |
| {{ __('layout.patient_category') }} | {{ isset($patient_categories[$patient->category_id]) ? $patient_categories[$patient->category_id] : 'N/A' }} |
| {{ get_name($keys[2], 'id', 'name', 'patient_registration_fields') }} | {{ $registration_field }} |
| Referred From | {{ $patient->referred_from }} |
| {{ __('layout.registered_by') }} | {{ get_full_name($patient->created_by, 'id', 'first_name', 'last_name', 'users') }} |
| {{ __('layout.registered_on') }} | {{ streamline_date($patient->created_at) }} |
| Country | {{ $country->name ?? '' }} |
| Foreigner / Refugee | @if(!empty($other_patients_info_data)) @if ($other_patients_info_data->non_ugandan_foreigner_or_refugee == 1) {{ __('patients.foreigner') }} @elseif ($other_patients_info_data->non_ugandan_foreigner_or_refugee == 2) {{ __('patients.refugee') }} @else @endif @else @endif |